| 
									
                                         
                                                Pioneer SE-CL6BT BT 4.1 10hrs White
                                             
                                         | 
                                
									
                                         
                                                Sennheiser Momentum Free BT 4.2 6 Black
                                             
                                         | 
                                
|---|
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 10 hours | 6 hours | |
| Battery Recharge Time | 2 hours | - | |
| Battery Technology | - | Lithium Polymer (LiPo) | |
| Battery Type | Built-in battery | - | |
| Battery Voltage | - | 3.7 V | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | |
| Bluetooth Version | 4.1 - APTX | 4.2 | |
| Cables Included | - | USB | |
| Carrying Case | - | Yes | |
| Charging Source | - | USB | |
| Colour of Product | White | Black, Red | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | 10 hours | - | |
| Driver Unit Size | 9.2 cm | - | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 15 - 22000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 102 dB | 118 dB | |
| Headset Type | Dual Ear | Dual-ear | |
| Impedance | 16 Ω (Ohms) | 28 Ω (Ohms) | |
| International Protection Code | IPX4 | - | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On-cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Protection Features | Water resistance | - | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Digital | Digital | |
| Wearing Style | In-ear, Neck-band | Neck-band | |
| Weight | 30 g | 40 g | |
| Wireless Range | 10 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth | 
Want a personalised headphones recommendation?