|
Pyle PWBH18 BT 4.0 7hrs Waterproof Silver
|
Audio-Technica ATH-SPORT50BT BT 4.1 6 Black
|
|---|
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 7 hours | 6 hours | |
| Battery Recharge Time | - | 3 hours | |
| Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
| Battery Type | - | Built-in battery | |
| Battery Voltage | 3.7 V | 3.7 V | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP | A2DP, AVRCP, HFP, HSP | |
| Bluetooth Version | 4.0 EDR | 4.1 | |
| Cables Included | USB | - | |
| Charging Source | USB | USB | |
| Colour of Product | Grey, Silver | Black | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | - | 6 hours | |
| Depth | 65 mm | - | |
| Driver Type | - | Dynamic | |
| Driver Unit Size | 10 cm | 9 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | Yes | Yes | |
| Ear Hook Type - Over-ear | Yes | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | - | 93 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | 9 mm | - | |
| Impedance | 30 Ω (Ohms) | 16 Ω (Ohms) | |
| International Protection Code | IPX64 | IPX5 | |
| Microphone Frequency | - | 50 - 8000 Hz | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | - | -42 dB | |
| Multi-function Control - Position | On-ear | On ear | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Pouch | - | Yes | |
| Power Button | Yes | - | |
| Protection Features | Water Resistance, Weather Resistance | - | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | A, Micro | |
| USB Port - Type A | - | Yes | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Button | Touch | |
| Wearing Style | Ear-hook, In-ear | Ear-hook, In-ear | |
| Weight | 23 g | 25.8 g | |
| Width | 43 mm | - | |
| Wireless Range | 9.75 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?