|
Sony 1000X Wireless BT 4.1 3hrs Black
|
Bang & Olufsen Beoplay E6 BT 4.2 5hrs Black
|
|---|
|
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Sony is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Bang & Olufsen is a really good option as it helps removes the frustration of tangling wires. | |
| Android (headphone port) |
|
| |
| Apple iOS (headphone port) |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Android (without headphone port) |
|
| |
| Apple iOS (without headphone port) |
|
| |
| Commuting |
|
| |
| Taking Flights |
| ||
| Train Journeys |
| ||
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| In-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| Acoustic System Name | Closed | Closed Back | |
| Battery Life (max) | 3 hours | 5 hours | |
| Battery Recharge Time | 2 hours | 2 hours | |
| Battery Technology | Lithium-Ion (Li-Ion) | - | |
| Battery Type | Built-in battery | Built-in battery | |
| Battery Voltage | 3.7 V | - | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | - | |
| Bluetooth Version | 4.1 | 4.2 | |
| Cables Included | USB | Yes | |
| Charging Case | Yes | - | |
| Charging Source | USB | - | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wireless | Wireless | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 6 cm | 6.4 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Fin | - | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | - | 113 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Impedance | - | 16 Ω (Ohms) | |
| LED Indicators | Yes | Yes | |
| Magnet Type | Neodymium | - | |
| Microphone Frequency | 50 - 8000 Hz | - | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | - | On cable | |
| Multi-function Control - Type | - | Digital | |
| Multi-function Control Present | - | Yes | |
| NFC / W1 | Yes | - | |
| Noise Cancelling | Yes | Yes | |
| Pouch | - | Yes | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | - | Yes | |
| RF Frequency Band | 2.4 GHz | - | |
| Smart Assistant Button (Siri, Google) | - | Yes | |
| Volume Control Present | - | Yes | |
| Volume Control Type | - | Digital | |
| Wearing Style | In-ear | In-ear | |
| Weight | 6.8 g | 21 g | |
| Wireless Range | 10 m | - | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?