|
Acer Aspire ES1 Celeron 17.3 inch SSD Black
|
Acer Aspire E1 (Grey)
|
|---|
| Match Rating | Match Rating | Match Rating | |
| Social Media |
Facebook, twitter etc require little processing power or screen specification so the Aspire ES1-732-C9C7 will do just fine. |
Facebook, twitter etc require little processing power or screen specification so the E1-731-4699 will do just fine. | |
| Browsing |
All components of your will easily handle the web as surfing requires minimal resources |
All components of your Acer will easily handle the web as surfing requires minimal resources | |
| Documents |
Presentations, spreadsheets and documents, don't need much, but your Intel Celeron N3450 processor and 4 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! |
Presentations, spreadsheets and documents, don't need much, but your Intel Pentium 2020M processor and 4 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! | |
|
Email demands very little from a laptop. We've taken this into account. |
Email demands very little from a laptop. We've taken this into account. | ||
| Short Journeys |
The 3.5 hours battery life in the Aspire ES1-732-C9C7 has got enough juice to help you work while on the move during quick trips around the city. |
The 3 hours battery life in the E1-731-4699 has got enough juice to help you work while on the move during quick trips around the city. | |
| Carrying Occasionally |
As you'll be needing to move about now and then, it's 6.2 lbs weight should suit your needs just fine. | ||
| Working with Numbers |
Working with numbers is important to you, so we've made sure this laptop comes a full featured keyboard. |
Working with numbers is important to you, so we've made sure this laptop comes a full featured keyboard. | |
| Regular Look |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
| Business Look |
It's got the traditional corporate look and will definitely blend in within the enterprise environment. | ||
| Windows | |||
| 17+ Inches | |||
Want a personalised laptop recommendation?
| Battery Life | 3.5 hours | 3 hours | |
| Camera | 1 | 1 | |
| Camera Resolution | 640 x 480 pixels | - | |
| Camera Resolution (Numeric) | 0.3 MP | - | |
| Certifications | ACPI 4.0 | - | |
| Colour | Black | Grey | |
| Dimesnsions - Depth | 28.99 inches | 27.4 inches | |
| Dimesnsions - Height | 2.73 inches | 3.5 inches | |
| Dimesnsions - Height (front) | 2.73 inches | 3.1 inches | |
| Dimesnsions - Height (rear) | 2.73 inches | 3.4 inches | |
| Dimesnsions - Width | 42.33 inches | 41.4 inches | |
| Display HD Type | HD+ | HD+ | |
| Display Resolution | 1600 x 900 pixels | 1600 x 900 pixels | |
| Display Size | 17.3 inches | 17.3 inches | |
| Display Technology Name | TN | TN | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | |||
| Graphics Card Model - Integrated | Intel HD Graphics 500 | Intel HD Graphics | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | - | 500 GB | |
| HDMI Port | 1 | 1 | |
| Keyboard Num-Pad | Yes | Yes | |
| Manufacturer | - | Acer | |
| Manufacturer Part Number | - | NX.MGAAA.004 | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | - | E1-731-4699 | |
| Network Bluetooth Type | 4.2 | 4.0 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 7 | |
| Optical Drive Type | DVD Burner | DVD Burner | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 4 cores | 2 cores | |
| Processor Family | Intel Celeron | Intel Pentium | |
| Processor Model | Intel Celeron N3450 | Intel Pentium 2020M | |
| Processor Speed | 1.10 GHz | 2.4 GHz | |
| Processor Threads | 4 | 2 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Type | DDR3L-SDRAM | DDR3-SDRAM | |
| SSD Capacity | 256 GB | - | |
| Storage Total Capacity | 256 GB | 500 GB | |
| Storage Type | SSD | HDD | |
| USB 2.0 Ports | 2 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
| VGA Port | - | 1 | |
| Weight | 6.17 lbs | 7.05 lbs |
Want a personalised laptop recommendation?