|
HP 15 i3 15.6 inch SVA Silver
|
HP 15 Pentium 15.6 inch SVA Silver
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 9.5 hours | 8 hours | |
| Cable Lock Slot | Yes | Yes | |
| Cable Lock Slot Type | Kensington | Kensington | |
| Camera | 1 | 1 | |
| Colour | Black, Silver | Silver | |
| Dimesnsions - Depth | 25.38 inches | 25.46 inches | |
| Dimesnsions - Height | 2.38 inches | 2.43 inches | |
| Dimesnsions - Width | 38 inches | 38.43 inches | |
| Display HD Type | FHD | HD | |
| Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Technology Name | SVA | SVA | |
| Energy Star Certified | Yes | Yes | |
| EPEAT Compliance | Silver | Silver | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | |||
| Graphics Card Model - Integrated | Intel HD Graphics 520 | Intel HD Graphics 405 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | 500 GB | |
| HDMI Port | 1 | 1 | |
| Keyboard Num-Pad | Yes | Yes | |
| Manufacturer | HP | HP | |
| Manufacturer Part Number | 2PW61EA#ABU | Y5K59EA | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | 15-bs501na | 15-ay053nl | |
| Network Bluetooth Type | 4.2 | 4.0 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Optical Drive Type | - | DVD Burner | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 4 cores | |
| Processor Family | Intel Core i3 | Intel Pentium | |
| Processor Model | Intel Core i3-6006U | Intel Pentium N3710 | |
| Processor Speed | 2.00 GHz | 1.6 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 2133 MHz | 1600 MHz | |
| RAM Type | DDR4-SDRAM | DDR3L-SDRAM | |
| Sound System | - | DTS Studio Sound | |
| Storage Total Capacity | 1000 GB | 500 GB | |
| Storage Type | HDD | HDD | |
| USB 2.0 Ports | 1 | 2 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 1 | |
| Weight | 4.63 lbs | 4.5 lbs |
Want a personalised laptop recommendation?