|
HP Pavilion 15 i7 15.6 inch IPS Silver
|
HP Pavilion x360 15 Pentium 15.6 inch SVA Convertible Silver
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 9 hours | 10.25 hours | |
| Cable Lock Slot | Yes | Yes | |
| Cable Lock Slot Type | Kensington | Kensington | |
| Camera | 1 | 1 | |
| Colour | Silver | Black, Silver | |
| Convertible | - | Yes | |
| Dimesnsions - Depth | 25.21 inches | 24.58 inches | |
| Dimesnsions - Height | 2.25 inches | 2.03 inches | |
| Dimesnsions - Width | 37.8 inches | 37.78 inches | |
| Display HD Type | FHD | HD | |
| Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Technology Name | IPS | SVA | |
| Display Touchscreen | Yes | Yes | |
| Energy Star Certified | Yes | Yes | |
| EPEAT Compliance | - | Silver | |
| Form Factor | Clamshell | Convertible | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 610 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | 500 GB | |
| HDMI Port | 1 | 1 | |
| Keyboard Num-Pad | Yes | Yes | |
| Manufacturer | HP | HP | |
| Manufacturer Part Number | 1KU08UA | 2GF63EA#ABU | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 2 | 2 | |
| Model Name | Pavilion 15-cc020nr | Pavilion x360 15-br015na | |
| Network Bluetooth Type | 4.2 | 4.2 | |
| Network Wired Type | 10/100/1000 Mbps | - | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Optical Drive Type | DVD Burner | - | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 2 cores | |
| Processor Family | Intel Core i7 | Intel Pentium | |
| Processor Model | Intel Core i7-7500U | Intel Pentium 4415U | |
| Processor Speed | 2.7 GHz | 2.3 GHz | |
| Processor Threads | - | 4 | |
| RAM Size | 12 GB | 4 GB | |
| RAM Speed | 2133 MHz | 2133 MHz | |
| RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
| Sound System | - | B&O PLAY | |
| Storage Total Capacity | 1000 GB | 500 GB | |
| Storage Type | HDD | HDD | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
| USB Sleep-and-Charge Ports | 1 | - | |
| Weight | 4.65 lbs | 4.72 lbs |
Want a personalised laptop recommendation?