|
HP Pavilion x360 15 Pentium 15.6 inch SVA Convertible
|
HP Pavilion x360 15 Pentium 15.6 inch SVA Convertible Silver
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 10.25 hours | 10.25 hours | |
| Cable Lock Slot | Yes | Yes | |
| Cable Lock Slot Type | Kensington | Kensington | |
| Camera | 1 | 1 | |
| Colour | Black, Silver | Black, Silver | |
| Convertible | Yes | Yes | |
| Dimesnsions - Depth | 24.58 inches | 24.58 inches | |
| Dimesnsions - Height | 2.03 inches | 2.03 inches | |
| Dimesnsions - Width | 37.78 inches | 37.78 inches | |
| Display HD Type | HD | HD | |
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Technology Name | SVA | SVA | |
| Display Touchscreen | Yes | Yes | |
| Energy Star Certified | Yes | Yes | |
| EPEAT Compliance | Silver | Silver | |
| Form Factor | Convertible | Convertible | |
| Graphics Card Model - Dedicated | |||
| Graphics Card Model - Integrated | Intel HD Graphics 610 | Intel HD Graphics 610 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | 500 GB | |
| HDMI Port | 1 | 1 | |
| Keyboard Num-Pad | Yes | Yes | |
| Manufacturer | HP | HP | |
| Manufacturer Part Number | 1WS33EA | 2GF63EA#ABU | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 2 | 2 | |
| Model Name | Pavilion x360 15-br013na | Pavilion x360 15-br015na | |
| Network Bluetooth Type | 4.2 | 4.2 | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 2 cores | |
| Processor Family | Intel Pentium | Intel Pentium | |
| Processor Model | Intel Pentium 4415U | Intel Pentium 4415U | |
| Processor Speed | 2.3 GHz | 2.3 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 2133 MHz | 2133 MHz | |
| RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
| Sound System | B&O PLAY | B&O PLAY | |
| Storage Total Capacity | 1000 GB | 500 GB | |
| Storage Type | HDD | HDD | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
| Weight | 4.72 lbs | 4.72 lbs |
Want a personalised laptop recommendation?