|
HP ProBook 455 AMD A 15,6 inch SVA HDD Silver
|
HP 15-db0521na AMD 15.6 inch SVA Grey
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 9.75 hours | 10.25 hours | |
| Cable Lock Slot | Yes | Yes | |
| Cable Lock Slot Type | Kensington | Kensington | |
| Camera | 1 | 1 | |
| Colour | Black, Silver | Grey | |
| Dimesnsions - Depth | 26.3 inches | 24.6 inches | |
| Dimesnsions - Height | 20.9 inches | 2.25 inches | |
| Dimesnsions - Width | 37.6 inches | 37.6 inches | |
| Display HD Type | HD | FHD | |
| Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Technology Name | SVA | SVA | |
| Energy Star Certified | Yes | Yes | |
| EPEAT Compliance | Gold | Silver | |
| Fingerprint Reader | Yes | - | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | AMD Radeon R5 | AMD Radeon R4 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | - | 1000 GB | |
| HDMI Port | 1 | 1 | |
| HDMI Version | 1.4b | 1.4b | |
| Keyboard Num-Pad | Yes | Yes | |
| Keyboard Spill Resistant | Yes | - | |
| Manufacturer | HP | - | |
| Manufacturer Part Number | 3GH81EA#ABU | - | |
| Memory Card Reader | - | 1 | |
| Microphone | 1 | 1 | |
| Model Name | ProBook 455 G5 | - | |
| Network Bluetooth Type | 4.2 | 4.2 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 2 cores | |
| Processor Family | AMD A | AMD A | |
| Processor Model | AMD A9-9420 | AMD A6-9225 | |
| Processor Speed | 3 GHz | 2.6 GHz | |
| Processor Threads | 2 | 2 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 1866 MHz | 1866 MHz | |
| RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
| SSD Capacity | 500 GB | - | |
| Storage Total Capacity | 500 GB | 1000 GB | |
| Storage Type | HDD | HDD | |
| USB 2.0 Ports | 1 | 1 | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | - | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
| VGA Port | 1 | - | |
| Weight | 4.45 lbs | 4.5 lbs |
Want a personalised laptop recommendation?