|
Lenovo IdeaPad 320-14ISK i3 14 inch Black
|
ASUS VivoBook Flip TP401MA Pentium eMMC Convertible Grey
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 6 hours | 7.33 hours | |
| Cable Lock Slot | Yes | - | |
| Cable Lock Slot Type | Kensington | - | |
| Camera | 1 | 1 | |
| Colour | Black | Grey | |
| Convertible | - | Yes | |
| Dimesnsions - Depth | 24.99 inches | 22.65 inches | |
| Dimesnsions - Height | 2.27 inches | 1.54 inches | |
| Dimesnsions - Width | 33.83 inches | 32.74 inches | |
| Display HD Type | HD | FHD | |
| Display Refresh Rate | - | 60 Hz | |
| Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
| Display Size | 14 inches | 14 inches | |
| Display Technology Name | TN | TN | |
| Display Touchscreen | - | Yes | |
| eMMC Capacity | - | 64 GB | |
| Energy Star Certified | Yes | - | |
| EPEAT Compliance | Silver | - | |
| Form Factor | Clamshell | Convertible | |
| Graphics Card Model - Integrated | Intel HD Graphics 520 | Intel UHD Graphics 605 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | - | |
| HDMI Micro Port | - | 1 | |
| HDMI Port | 1 | - | |
| HDMI Version | 1.4b | - | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Network Bluetooth Type | 4.1 | 4.1 | |
| Network Wired Type | 10/100 Mbps | - | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 S | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 4 cores | |
| Processor Family | Intel Core i3 | Intel Pentium Silver | |
| Processor Model | Intel Core i3-6006U | Intel Pentium Silver N5000 | |
| Processor Speed | 2 GHz | 1.1 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 2133 MHz | 2400 MHz | |
| RAM Type | DDR4-SDRAM | LPDDR4-SDRAM | |
| RoHS Compliance | 1 | - | |
| Sound System | Dolby Audio | SonicMaster | |
| Storage Total Capacity | 1000 GB | 64 GB | |
| Storage Type | HDD | eMMC | |
| USB 2.0 Ports | - | 1 | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | - | |
| Weight | 4.63 lbs | 3.31 lbs |
Want a personalised laptop recommendation?