|
Lenovo IdeaPad 320 Pentium 14 inch Grey
|
HP Notebook 14-df0023cl i3 14 inch IPS SSD Silver
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 6 hours | 7 hours | |
| Camera | 1 | 1 | |
| Camera Resolution (Numeric) | 0.3 MP | - | |
| Colour | Grey | Black, Silver | |
| Dimesnsions - Depth | 24.99 inches | 22.59 inches | |
| Dimesnsions - Height | 2.27 inches | 1.99 inches | |
| Dimesnsions - Width | 33.83 inches | 32.4 inches | |
| Display Brightness | 200 cd/m² | - | |
| Display HD Type | HD | FHD | |
| Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
| Display Size | 14 inches | 14 inches | |
| Display Technology Name | TN | IPS | |
| Energy Star Certified | Yes | - | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | Intel HD Graphics 505 | Intel UHD Graphics 620 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | - | |
| HDMI Port | 1 | 1 | |
| HDMI Version | 1.4b | 1.4b | |
| Housing Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate | - | |
| Manufacturer | Lenovo | - | |
| Manufacturer Part Number | 80XQ0056UK | - | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | IdeaPad 320 | - | |
| Network Bluetooth Type | 4.1 | 4.2 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home S | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 4 cores | 2 cores | |
| Processor Family | Intel Pentium | Intel Core i3 | |
| Processor Model | Intel Pentium N4200 | Intel Core i3-8130U | |
| Processor Speed | 1.10 GHz | 2.2 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 1600 MHz | 2400 MHz | |
| RAM Type | DDR3L-SDRAM | DDR4-SDRAM | |
| RoHS Compliance | 1 | - | |
| Sound System | Dolby Audio | - | |
| SSD Capacity | - | 128 GB | |
| Storage Total Capacity | 1000 GB | 128 GB | |
| Storage Type | HDD | SSD | |
| USB 2.0 Ports | 1 | - | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
| Weight | 4.63 lbs | 4.48 lbs |
Want a personalised laptop recommendation?