|
Lenovo IdeaPad 110 DVD±RW (Black)
|
Lenovo IdeaPad 320 15.6 inches (Grey)
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 3 hours | 5 hours | |
| Cable Lock Slot | - | Yes | |
| Camera | 1 | 1 | |
| Camera Resolution | - | 640 x 480 pixels | |
| Camera Resolution (Numeric) | 0.3 MP | - | |
| Colour | Black | Grey | |
| Dimesnsions - Depth | 26.5 cm | 26 cm | |
| Dimesnsions - Height | 2.2 cm | 2.2 cm | |
| Dimesnsions - Width | 37.8 cm | 37.8 cm | |
| Display Brightness | 200 cd/m² | 200 cd/m² | |
| Display HD Type | HD | HD | |
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Technology Name | TN | TN | |
| Energy Star Certified | - | Yes | |
| EPEAT Compliance | - | Silver | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | Intel HD Graphics 400 | AMD Radeon R5 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 500 GB | 1000 GB | |
| HDMI Port | 1 | 1 | |
| Housing Material | Acrylonitrile butadiene styrene (ABS),Plastic,Polycarbonate | - | |
| Keyboard Num-Pad | Yes | Yes | |
| Manufacturer | Lenovo | Lenovo | |
| Manufacturer Part Number | 80T70012US | 80XV009CUS | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | IdeaPad 110 | IdeaPad 320 | |
| Network Bluetooth Type | 4.0 | 4.1 | |
| Network Wired Type | 10/100 Mbps | 10/100/1000 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Optical Drive Type | DVD Burner | DVD | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 2 cores | |
| Processor Family | Intel Celeron | AMD A | |
| Processor Model | Intel Celeron N3060 | A9-9420 | |
| Processor Speed | 1.6 GHz | 3 GHz | |
| Processor Threads | 2 | - | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 1600 MHz | 2133 MHz | |
| RAM Type | DDR3L-SDRAM | DDR4-SDRAM | |
| RoHS Compliance | 1 | 1 | |
| Sound System | - | Dolby Audio | |
| Storage Total Capacity | 500 GB | 1000 GB | |
| Storage Type | HDD | HDD | |
| USB 2.0 Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
| Weight | 2.2 kg | 2.2 kg |
Want a personalised laptop recommendation?