|
Lenovo IdeaPad 320 15.6 inches (Grey)
|
Lenovo IdeaPad 310 i3 15.6 inch Silver
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 5 hours | 5 hours | |
| Cable Lock Slot | Yes | Yes | |
| Camera | 1 | 1 | |
| Camera Resolution | 640 x 480 pixels | - | |
| Colour | Grey | Silver | |
| Dimesnsions - Depth | 26 cm | 26 cm | |
| Dimesnsions - Height | 2.2 cm | 2.29 cm | |
| Dimesnsions - Width | 37.8 cm | 37.9 cm | |
| Display Brightness | 200 cd/m² | 220 cd/m² | |
| Display HD Type | HD | FHD | |
| Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Technology Name | TN | TN | |
| Energy Star Certified | Yes | Yes | |
| EPEAT Compliance | Silver | Silver | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | |||
| Graphics Card Model - Integrated | AMD Radeon R5 | Intel HD Graphics 520 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | 1000 GB | |
| HDMI Port | 1 | 1 | |
| Housing Material | - | Acrylonitrile butadiene styrene (ABS),Plastic,Polycarbonate | |
| Keyboard Num-Pad | Yes | Yes | |
| Manufacturer | Lenovo | Lenovo | |
| Manufacturer Part Number | 80XV009CUS | 80SM01MAUK | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | IdeaPad 320 | IdeaPad 310 | |
| Network Bluetooth Type | 4.1 | 4.0 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Optical Drive Type | DVD | - | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 2 cores | |
| Processor Family | AMD A | Intel Core i3 | |
| Processor Model | A9-9420 | Intel Core i3-6006U | |
| Processor Speed | 3 GHz | 2.00 GHz | |
| Processor Threads | - | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 2133 MHz | 2133 MHz | |
| RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
| RoHS Compliance | 1 | 1 | |
| Sound System | Dolby Audio | - | |
| Storage Total Capacity | 1000 GB | 1000 GB | |
| Storage Type | HDD | HDD | |
| USB 2.0 Ports | 1 | 2 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
| VGA Port | - | 1 | |
| Weight | 2.2 kg | 2.2 kg |
Want a personalised laptop recommendation?